Conversion Factors Chart
This chart shows the approximate caliper of a single sheet for papers of various grades and basis weights. Caliper is expressed in thousandths of an inch.
| Conversion Factors | |||
| To Convert |
Multiply Offset | ||
| Offset 25 x 38 | to | Bond/Writing 17 x 22 |
0.3937 |
| Cover 20 X 26 | 0.5474 | ||
| Vellum Bristol 22 ½ x 28 ½ | 0.6750 | ||
| Index 25 ½ x 30 ½ | 0.8187 | ||
| Tag 24 x 36 | 0.9095 | ||
|
| |||
| To Convert | Multiply Bond/Writing Basis Weight by: | ||
| Bond/Writing 17 x 22 |
to | Offset 25 x 38 | 2.5401 |
| Cover 20 X 26 | 1.3904 | ||
| Vellum Bristol 22 ½ x 28 ½ | 1.7146 | ||
| Index 25 ½ x 30 ½ | 2.0795 | ||
| Tag 24 x 36 | 2.3102 | ||
| Conversion Factors | |||
| To Convert |
Mulitply Cover | ||
| Cover 20 X 26 | to | Offset 25 x 38 |
1.8269 |
| Bond/Writing 17 x 22 | 0.7192 | ||
| Vellum Bristol 22 ½ x 28 ½ | 1.2332 | ||
| Index 25 ½ x 30 ½ | 1.4957 | ||
| Tag 24 x 36 | 1.6615 | ||
|
| |||
| To Convert | Multiply Bristol Basis Weight by: | ||
| Vellum Bristol 22 ½ x 28 ½ |
to | Offset 25 x 38 | 1.4815 |
| Bond/Writing 17 x 22 | 0.5832 | ||
| Cover 20 X 26 | 0.8109 | ||
| Index 25 ½ x 30 ½ | 1.2129 | ||
| Tag 24 x 36 | 1.3474 | ||
| Conversion Factors | |||
| To Convert | Multiply Index Basis Weight by: | ||
| Index 25 ½ x 30 ½ |
to | Offset 25 x 38 | 1.2215 |
| Bond/Writing 17 x 22 | 0.4809 | ||
| Cover 20 X 26 | 0.6686 | ||
| Vellum Bristol 22 ½ x 28 ½ | 0.8245 | ||
| Tag 24 x 36 | 1.1109 | ||
|
| |||
| To Convert | Multiply TAG Basis Weight by: | ||
| Tag 24 x 36 | to | Offset 25 x 38 | 1.0995 |
| Bond/Writing 17 x 22 | 0.4329 | ||
| Cover 20 X 26 | 0.6019 | ||
| Vellum Bristol 22 ½ x 28 ½ | 0.7422 | ||
| Index 25 ½ x 30 ½ | 0.9002 | ||
To our visitors: The results of the Interactive Calculations System are estimates and are not guaranteed by International Paper.

